- Getting into an accident, and needing long-term care.
- Renovating your historic home.
- Buying a new hybrid to avoid killer gas prices.
Tulsa Banking Rates Home » Life Changes Affecting Tulsa Banking Rates
Best Tulsa Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| My Choice Credit Union 2 Year CD Account | 1.85% Date: Jun 18, 2010 |
| Freedom Bank of Oklahoma 2 Year CD Account | 1.75% Date: Mar 15, 2010 |
| Tulsa Teachers Credit Union 2 Year CD Account | 1.65% Date: Sep 1, 2010 |
| Covenant Credit Union 2 Year CD Account | 1.60% Date: Sep 2, 2010 |
| Dowell Credit Union 2 Year CD Account | 1.51% Date: Sep 2, 2010 |
| Bank of Oklahoma 12 Month CD Account | 0.40% to 0.35% Date: Aug 24, 2010 |
| Freedom Bank of Oklahoma 12 Month CD Account | 1.69% to 1.35% Date: Mar 15, 2010 |
| Freedom Bank of Oklahoma 6 Month CD Account | 1.29% to 1.25% Date: Mar 15, 2010 |
| Freedom Bank of Oklahoma Savings Account | 0.85% to 0.50% Date: Mar 15, 2010 |
