<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; CD Rates</title>
	<atom:link href="http://www.tulsabankingrates.com/cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tulsabankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Tulsa CD Rates in January 2012</title>
		<link>http://www.tulsabankingrates.com/cd-rates/best-tulsa-cd-rates-in-january-2012/</link>
		<comments>http://www.tulsabankingrates.com/cd-rates/best-tulsa-cd-rates-in-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:44:38 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=567566</guid>
		<description><![CDATA[Now that it&#8217;s 2012, it&#8217;s a good chance to reexamine your personal finances and find opportunities to improve them. Have you taken a closer look at your bank accounts lately? One positive change you can make right now is moving your money to a higher earning account. CD rates are competitive among the top local [...]]]></description>
		<wfw:commentRss>http://www.tulsabankingrates.com/cd-rates/best-tulsa-cd-rates-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Current Highest Tulsa CD Rates?</title>
		<link>http://www.tulsabankingrates.com/cd-rates/where-are-the-current-highest-tulsa-cd-rates/</link>
		<comments>http://www.tulsabankingrates.com/cd-rates/where-are-the-current-highest-tulsa-cd-rates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:41:57 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=539738</guid>
		<description><![CDATA[The air may be getting cold, but local CD rates are getting warmer. Maybe you haven&#8217;t gotten a good start on saving for 2012, but it&#8217;s never too late to start. These community banks and credit unions may have the interest rates that will get you in gear. Competitive CD Rates in , Saving money [...]]]></description>
		<wfw:commentRss>http://www.tulsabankingrates.com/cd-rates/where-are-the-current-highest-tulsa-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Tulsa, OK Today</title>
		<link>http://www.tulsabankingrates.com/bank-rates/average-deposit-account-interest-rates-in-tulsa-ok-today/</link>
		<comments>http://www.tulsabankingrates.com/bank-rates/average-deposit-account-interest-rates-in-tulsa-ok-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:37:52 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=512536</guid>
		<description><![CDATA[When looking around for a new CD or savings account from a local institution, you likely search for the highest interest rate as a way to determine which account is best. While interest rates are very important, the CD or savings account with the very highest rate near you isn&#8217;t the only good choice. Local [...]]]></description>
		<wfw:commentRss>http://www.tulsabankingrates.com/bank-rates/average-deposit-account-interest-rates-in-tulsa-ok-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Tulsa 24-Month CD Rates: September 2011</title>
		<link>http://www.tulsabankingrates.com/cd-rates/highest-tulsa-24-month-cd-rates-september-2011/</link>
		<comments>http://www.tulsabankingrates.com/cd-rates/highest-tulsa-24-month-cd-rates-september-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:49:33 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=497850</guid>
		<description><![CDATA[It seems like deposit interest rates are just getting worse and worse, which makes finding a decent CD rate appear to be near impossible. Luckily, there are still financial institutions in the area that are offering excellent CD rates if you know where to look. This is especially true for 24-month CDs in , which [...]]]></description>
		<wfw:commentRss>http://www.tulsabankingrates.com/cd-rates/highest-tulsa-24-month-cd-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Tulsa 24-Month CD Rates&#8211;August</title>
		<link>http://www.tulsabankingrates.com/cd-rates/highest-tulsa-24-month-cd-rates-august/</link>
		<comments>http://www.tulsabankingrates.com/cd-rates/highest-tulsa-24-month-cd-rates-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 23:12:23 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=492376</guid>
		<description><![CDATA[The month of August is just about over, which means CD rates will likely change up as banks and credit unions adjust their interest rates going into September. Getting the best CD rates isn&#8217;t usually an easy task in today&#8217;s economy, but exists to help you pinpoint the best offers right away. There are several [...]]]></description>
		<wfw:commentRss>http://www.tulsabankingrates.com/cd-rates/highest-tulsa-24-month-cd-rates-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 12-Month CD Rates in Tulsa this August</title>
		<link>http://www.tulsabankingrates.com/cd-rates/best-12-month-cd-rates-in-tulsa-this-august/</link>
		<comments>http://www.tulsabankingrates.com/cd-rates/best-12-month-cd-rates-in-tulsa-this-august/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:13:04 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=485557</guid>
		<description><![CDATA[The month of August is coming to a close, so now is a great time to review CD rates before we head into autumn. The end of the year is generally a time when people spend more than usual and budgets will likely be suffering in January. If you don&#8217;t want to be part of [...]]]></description>
		<wfw:commentRss>http://www.tulsabankingrates.com/cd-rates/best-12-month-cd-rates-in-tulsa-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Highest 6-Month CD Rates in Tulsa, OK: August 2011</title>
		<link>http://www.tulsabankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-tulsa-ok-august-2011/</link>
		<comments>http://www.tulsabankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-tulsa-ok-august-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:15:06 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[6 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=476983</guid>
		<description><![CDATA[Today&#8217;s economic landscape makes locating great CD rates difficult, but it&#8217;s possible to find them as long as you know where to look. For example, there are many 6-month CD rates that beat the average for the region. Here&#8217;s a closer look at the best rates this month. Benefits of a 6-Month CD With so [...]]]></description>
		<wfw:commentRss>http://www.tulsabankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-tulsa-ok-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average August CD Rates for Tulsa, OK</title>
		<link>http://www.tulsabankingrates.com/cd-rates/average-august-cd-rates-for-tulsa-ok/</link>
		<comments>http://www.tulsabankingrates.com/cd-rates/average-august-cd-rates-for-tulsa-ok/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:56:59 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=466503</guid>
		<description><![CDATA[The hardest part about saving money is often just doing it, but doing more than just putting some cash away in a savings account will help you reach your goals even faster. Depositing in a higher earning account like a certificate of deposit will take your savings to the next level, but only if you [...]]]></description>
		<wfw:commentRss>http://www.tulsabankingrates.com/cd-rates/average-august-cd-rates-for-tulsa-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.tulsabankingrates.com/credit-unions/tulsa-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.tulsabankingrates.com/credit-unions/tulsa-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:24:46 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=429715</guid>
		<description><![CDATA[If you&#8217;ve been looking for a new bank to open an account or apply for a loan, you should also consider your neighborhood credit union. credit unions have some of the best interest rates to offer these days. If you&#8217;re interested in what a local credit union may have to offer you, check out the [...]]]></description>
		<wfw:commentRss>http://www.tulsabankingrates.com/credit-unions/tulsa-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Average Tulsa Interest Rates</title>
		<link>http://www.tulsabankingrates.com/cd-rates/todays-average-tulsa-interest-rates/</link>
		<comments>http://www.tulsabankingrates.com/cd-rates/todays-average-tulsa-interest-rates/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 23:54:04 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=420405</guid>
		<description><![CDATA[Whether you&#8217;re looking for a simple savings account or longer-term commitment like a certificate of deposit, the interest rate it earns is very important. The best rates depend on where you live, as some locales have higher rates that others. That&#8217;s why knowing the average interest rates in your home town, like the average interest [...]]]></description>
		<wfw:commentRss>http://www.tulsabankingrates.com/cd-rates/todays-average-tulsa-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

