| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of October 22, 2009 | View Rate Details | Dowell Credit Union | CD Account |
1.65% As of February 8, 2010 | View Rate Details | Fraternal Order Of Police Credit Union | CD Account |
1.60% As of February 23, 2010 | View Rate Details | Covenant Credit Union | CD Account |
1.60% As of February 8, 2010 | View Rate Details | Frisco Employees Credit Union | CD Account |
1.60% As of January 12, 2010 | View Rate Details | Western Sun Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First Tulsa Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 2, 2010 | |
| Energy One Credit Union - 6 Month CD Account | 1.00% to 1.00% | Feb 28, 2010 | |
| - | Covenant Credit Union - 6 Month CD Account | N/A to 1.60% | Feb 23, 2010 |
| The Cleveland Bank - 6 Month CD Account | 1.95% to 1.30% | Feb 15, 2010 | |
| American Heritage Bank - 6 Month CD Account | 1.35% to 1.05% | Feb 15, 2010 | |

