| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.85% As of June 18, 2010 | View Rate Details | My Choice Credit Union | CD Account |
1.75% As of March 15, 2010 | View Rate Details | Freedom Bank of Oklahoma | CD Account |
1.65% As of September 1, 2010 | View Rate Details | Tulsa Teachers Credit Union | CD Account |
1.60% As of September 2, 2010 | View Rate Details | Covenant Credit Union | CD Account |
1.51% As of September 2, 2010 | View Rate Details | Dowell Credit Union | CD Account |
1.26% As of August 26, 2010 | View Rate Details | First Tulsa Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Bank of Oklahoma - 12 Month CD Account | 0.40% to 0.35% | Aug 24, 2010 | |
| Freedom Bank of Oklahoma - 12 Month CD Account | 1.69% to 1.35% | Mar 15, 2010 | |
| Freedom Bank of Oklahoma - 6 Month CD Account | 1.29% to 1.25% | Mar 15, 2010 | |

