| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of January 12, 2010 | View Rate Details | Dowell Credit Union | Savings Account |
1.50% As of October 22, 2009 | View Rate Details | American Heritage Bank | Savings Account |
1.21% As of February 8, 2010 | View Rate Details | Frisco Employees Credit Union | Savings Account |
1.21% As of January 12, 2010 | View Rate Details | Western Sun Credit Union | Savings Account |
1.20% As of January 12, 2010 | View Rate Details | Red Crown Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Energy One Credit Union - Savings Account | 0.20% to 0.20% | Feb 28, 2010 | |
| - | Covenant Credit Union - Savings Account | N/A to 1.01% | Feb 23, 2010 |
| Bank of Oklahoma - Savings Account | 0.25% to 0.15% | Feb 15, 2010 | |
| First BankCentre - Savings Account | 1.00% to 0.10% | Feb 8, 2010 | |
| - | Freedom Bank of Oklahoma - Savings Account | N/A to 0.85% | Feb 8, 2010 |

